add to favorites
Please visit : Multimedia link for more photos and information
Amenities NearbyGolf Nearby | CommunicationHigh Speed Internet |
Community FeaturesQuiet Area | EquipmentNone |
FeaturesConservation/green belt, Golf course/parkland, Double width or more driveway, Paved driveway, Country residential, Sump Pump, Automatic Garage Door Opener | Maintenance Fee0.00 |
Maintenance Fee Payment UnitMonthly | OwnershipFreehold |
Parking Spaces12 | PoolIndoor pool |
Rental EquipmentNone | StructureShed, Porch, Barn |
TransactionFor sale | Zoning DescriptionRES&AGR. |
Bedrooms Main level4 | Bedrooms Lower level0 |
AppliancesCentral Vacuum, Dishwasher, Oven - Built-In, Sauna, Stove, Water softener, Window Coverings | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1966 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishBrick, Other, Vinyl siding |
Fireplace FuelElectric | Fireplace PresentYes |
Fireplace Total2 | Fireplace TypeOther - See remarks |
Fire ProtectionSmoke Detectors | FoundationPoured Concrete |
Bathrooms (Total)3 | Heating FuelElectric, Propane |
HeatingBaseboard heaters, Radiant heat | Size Interior3250.0000 |
Storeys Total1 | TypeHouse |
Utility WaterWell |
Size Total0|50 - 100 acres | Access TypeHighway access |
AcreageYes | AmenitiesGolf Nearby |
FencePartially fenced | SewerSeptic System |
Size Irregular0 |
Level | Type | Dimensions |
---|---|---|
Lower level | 3pc Bathroom | |
Lower level | Recreation room | 49'08'' x 20'00'' |
Lower level | Games room | 30'00'' x 13'03'' |
Main level | 3pc Bathroom | 12'03'' x 10'09'' |
Main level | Bedroom | 13'04'' x 12'04'' |
Main level | Bedroom | 13'04'' x 12'04'' |
Main level | Bedroom | 13'00'' x 12'04'' |
Main level | Primary Bedroom | 17'08'' x 13'01'' |
Main level | Dining room | 14'00'' x 12'00'' |
Main level | 3pc Bathroom | |
Main level | Living room | 30'06'' x 13'04'' |
Main level | Family room | 28'00'' x 13'08'' |
Main level | Kitchen | 19'00'' x 15'09'' |
WalkScore
Listing Office: RE/MAX TWIN CITY REALTY INC., BROKERAGE
Data Provided by Cambridge Association of REALTORS® Inc.
Last Modified :23/02/2021 08:04:56 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association