add to favorites
Amenities NearbyPark, Place of Worship, Playground, Public Transit, Schools, Shopping | Community FeaturesCommunity Centre |
EquipmentWater Heater | FeaturesPark setting, Park/reserve, Balcony, Paved driveway |
Maintenance Fee282.63 | Maintenance Fee Payment UnitMonthly |
OwnershipCondominium | Rental EquipmentWater Heater |
TransactionFor sale | Zoning DescriptionRES |
Bedrooms Main level2 | Bedrooms Lower level0 |
AmenitiesExercise Centre, Party Room | AppliancesDryer, Refrigerator, Stove, Washer |
BasementNone | Constructed Date2004 |
Construction Style AttachmentAttached | CoolingCentral air conditioning |
Exterior FinishBrick, Vinyl siding | Bathrooms (Total)1 |
Heating FuelNatural gas | HeatingForced air |
Storeys Total1 | TypeApartment |
Utility WaterMunicipal water |
Access TypeHighway Nearby | AmenitiesPark, Place of Worship, Playground, Public Transit, Schools, Shopping |
FencePartially fenced | SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Main level | Foyer | 7'10'' x 4'30'' |
Main level | Bedroom | 10'10'' x 10'00'' |
Main level | 4pc Bathroom | |
Main level | Bedroom | 10'10'' x 8'10'' |
Main level | Living room | 15'40'' x 8'50'' |
Main level | Kitchen | 10'10'' x 8'50'' |
WalkScore
Listing Office: Century 21 Grand Realty Inc.
Data Provided by Brantford Regional Real Estate Assn Inc
Last Modified :23/02/2021 01:13:10 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association