add to favorites
Please visit : Multimedia link for more photos and information
Amenities NearbyHospital, Park, Place of Worship, Playground, Public Transit, Schools, Shopping | EquipmentWater Heater |
FeaturesPark setting, Park/reserve | OwnershipFreehold |
Parking Spaces2 | Rental EquipmentWater Heater |
TransactionFor sale | Zoning DescriptionR4 |
Bedrooms Main level2 | Bedrooms Lower level0 |
AppliancesDryer, Refrigerator, Stove, Washer | Architectural StyleBungalow |
Basement DevelopmentUnfinished | BasementFull (Unfinished) |
Construction Style AttachmentDetached | CoolingNone |
Exterior FinishVinyl siding | FoundationStone |
Bathrooms (Total)1 | Heating FuelNatural gas |
HeatingForced air | Size Interior1100.0000 |
Storeys Total1 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage42 ft | AmenitiesHospital, Park, Place of Worship, Playground, Public Transit, Schools, Shopping |
SewerMunicipal sewage system | Size Depth62 ft |
Level | Type | Dimensions |
---|---|---|
Main level | 4pc Bathroom | |
Main level | Foyer | 11'10'' x 5'80'' |
Main level | Laundry room | 10'00'' x 3'90'' |
Main level | Kitchen | 14'50'' x 13'20'' |
Main level | Den | 9'30'' x 7'90'' |
Main level | Bedroom | 9'20'' x 9'00'' |
Main level | Primary Bedroom | 12'60'' x 9'40'' |
Main level | Sitting room | 11'90'' x 11'00'' |
Main level | Living room | 13'60'' x 13'50'' |
WalkScore
Listing Office: RE/MAX TWIN CITY REALTY INC., BROKERAGE
Data Provided by Cambridge Association of REALTORS® Inc.
Last Modified :18/02/2021 04:04:52 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association