add to favorites
Amenities NearbyHospital, Public Transit | EquipmentNone |
FeaturesPark setting, Park/reserve, Balcony, Carpet Free, No Driveway, No Pet Home, Automatic Garage Door Opener | Maintenance Fee407.50 |
Maintenance Fee Payment UnitMonthly | OwnershipCondominium |
Parking Spaces1 | Rental EquipmentNone |
StorageStorage, Locker | TransactionFor sale |
ViewView | Zoning DescriptionRES |
Bedrooms Main level2 | AmenitiesExercise Centre, Party Room |
BasementNone | Construction MaterialConcrete block, Concrete Walls |
CoolingAir Conditioned, Central air conditioning | Exterior FinishBrick, Concrete |
FoundationPoured Concrete | Bathrooms (Total)2 |
Heating FuelNatural gas | HeatingForced air |
Size Interior1116 sqft | Storeys Total1 |
TypeApartment | Utility WaterMunicipal water |
AmenitiesHospital, Public Transit | SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Ground level | 4pc Bathroom | |
Ground level | 4pc Ensuite bath | |
Ground level | Living room | 15' 7'' x 11' 4'' |
Ground level | Kitchen | 15' 7'' x 9' 0'' |
Ground level | Bedroom | 10' 4'' x 8' 10'' |
Ground level | Master bedroom | 11' 8'' x 8' 10'' |
WalkScore
Listing Office: CONDO CULTURE, BROKERAGE
Data Provided by Cambridge Association of REALTORS® Inc.
Last Modified :16/04/2018 12:44:47 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association