add to favorites
Please visit : Multimedia link for more photos and information
Amenities NearbyPlace of Worship, Public Transit, Schools, Shopping | Community FeaturesCommunity Centre |
EquipmentRental Water Softener | FeaturesCrushed stone driveway, Skylight |
OwnershipFreehold | Parking Spaces3 |
Rental EquipmentRental Water Softener | StructureShed |
TransactionFor sale | Zoning DescriptionResidential |
Bedrooms Main level2 | Bedrooms Lower level0 |
AppliancesCentral Vacuum, Dishwasher, Refrigerator, Stove, Water meter, Water softener, Window Coverings | Basement DevelopmentUnfinished |
BasementFull (Unfinished) | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishBrick |
FoundationStone | Bathrooms (Total)2 |
Heating FuelNatural gas | HeatingForced air |
Size Interior1057.0000 | Storeys Total1.5000 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage40 ft | AmenitiesPlace of Worship, Public Transit, Schools, Shopping |
SewerMunicipal sewage system | Size Depth67 ft |
Level | Type | Dimensions |
---|---|---|
Second level | 3pc Bathroom | 8'07'' x 8'05'' |
Second level | Bedroom | 9'09'' x 9'08'' |
Second level | Primary Bedroom | 13'00'' x 9'05'' |
Main level | 3pc Bathroom | 8'04'' x 8'05'' |
Main level | Living room | 13'06'' x 11'07'' |
Main level | Dining room | 10'01'' x 9'04'' |
Main level | Kitchen | 13'06'' x 12'09'' |
WalkScore
Listing Office: ROYAL LEPAGE CROWN REALTY SERVICES, BROKERAGE
Data Provided by Cambridge Association of REALTORS® Inc.
Last Modified :23/02/2021 01:04:50 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association