add to favorites
Please visit : Multimedia link for more photos and information
Amenities NearbyGolf Nearby, Hospital, Park, Public Transit, Schools | Community FeaturesQuiet Area, Community Centre |
EquipmentWater Heater | FeaturesCul-de-sac, Park setting, Park/reserve, Golf course/parkland, Paved driveway, Shared Driveway, Sump Pump, Automatic Garage Door Opener |
OwnershipFreehold | Parking Spaces5 |
Rental EquipmentWater Heater | StructureShed |
TransactionFor sale | Zoning DescriptionRES |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Refrigerator, Stove, Water softener, Washer | Architectural Style2 Level |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1990 | Construction Style AttachmentSemi-detached |
CoolingCentral air conditioning | Exterior FinishBrick |
FoundationPoured Concrete | Bathrooms (Half)1 |
Bathrooms (Total)3 | Heating FuelNatural gas |
HeatingForced air | Size Interior1285.0000 |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage27 ft | AmenitiesGolf Nearby, Hospital, Park, Public Transit, Schools |
SewerMunicipal sewage system | Size Depth111 ft |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | |
Second level | Bedroom | 10'06'' x 11'08'' |
Second level | Bedroom | 9'01'' x 9'03'' |
Second level | Primary Bedroom | 10'06'' x 13'08'' |
Basement | 3pc Bathroom | |
Basement | Laundry room | 5'01'' x 7'07'' |
Basement | Recreation room | 13'06'' x 20'05'' |
Main level | 2pc Bathroom | |
Main level | Living room | 9'01'' x 21'02'' |
Main level | Dining room | 10'06'' x 9'06'' |
Main level | Kitchen | 10'06'' x 11'01'' |
WalkScore
Listing Office: RE/MAX SOLID GOLD REALTY (II) LTD.
Data Provided by Kitchener-Waterloo Association of REALTORS®
Last Modified :24/02/2021 09:40:57 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association