add to favorites
Please visit : Multimedia link for more photos and information
Amenities NearbyPark, Place of Worship, Playground, Public Transit, Schools, Shopping | EquipmentWater Heater |
FeaturesPark setting, Park/reserve, Paved driveway, Automatic Garage Door Opener | Maintenance Fee425.00 |
Maintenance Fee Payment UnitMonthly | OwnershipCondominium |
Parking Spaces2 | Rental EquipmentWater Heater |
TransactionFor sale | Zoning Descriptionres. |
Bedrooms Main level3 | Bedrooms Lower level0 |
Architectural StyleBungalow | Basement DevelopmentUnfinished |
BasementFull (Unfinished) | Construction Style AttachmentAttached |
CoolingCentral air conditioning | Exterior FinishBrick |
Bathrooms (Half)1 | Bathrooms (Total)3 |
Heating FuelNatural gas | HeatingForced air |
Size Interior2265.0000 | Storeys Total1.5000 |
TypeRow / Townhouse | Utility WaterMunicipal water |
Size Frontage364 ft | AmenitiesPark, Place of Worship, Playground, Public Transit, Schools, Shopping |
Landscape FeaturesLandscaped | SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | |
Second level | Loft | 24'03'' x 15'11'' |
Second level | Bedroom | 16'00'' x 12'10'' |
Second level | Bedroom | 11'04'' x 11'06'' |
Main level | 4pc Bathroom | |
Main level | Primary Bedroom | 11'02'' x 15'00'' |
Main level | Den | 14'00'' x 8'11'' |
Main level | Kitchen | 19'06'' x 12'06'' |
Main level | Great room | 13'00'' x 13'00'' |
Main level | 2pc Bathroom |
WalkScore
Listing Office: RE/MAX TWIN CITY REALTY INC., BROKERAGE
Data Provided by Cambridge Association of REALTORS® Inc.
Last Modified :14/01/2021 04:36:51 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association