add to favorites
Open House : 29/04/2018 02:00:00 PM -- 29/04/2018 04:00:00 PM
Amenities NearbyGolf Course | EquipmentNone |
FeaturesDouble width or more driveway, Paved driveway, Country residential, Automatic Garage Door Opener | OwnershipFreehold |
Parking Spaces12 | PoolAbove ground pool |
Rental EquipmentNone | TransactionFor sale |
Zoning DescriptionA |
Bedrooms Main level4 | Bedrooms Lower level2 |
AppliancesDishwasher, Microwave, Refrigerator, Stove, Water softener, Range, Garage door opener | Architectural StyleBungalow |
Basement DevelopmentPartially finished | BasementFull (Partially finished) |
Constructed Date1977 | Construction Style AttachmentDetached |
CoolingAir Conditioned, Central air conditioning | Exterior FinishBrick, Stone |
Fireplace FuelWood | Fireplace PresentYes |
Fireplace Total1 | Fireplace TypeOther - See remarks |
FoundationPoured Concrete | Bathrooms (Total)3 |
Heating FuelPropane | HeatingForced air |
Size Interior3071 sqft | Storeys Total1 |
TypeHouse | Utility WaterDug Well, Well |
Size Total0.97 ac|1/2 - 1.99 acres | Size Frontage160 ft |
Access TypeHighway access | AmenitiesGolf Course |
SewerSeptic System | Size Depth265 ft |
Size Irregular0.97 |
Level | Type | Dimensions |
---|---|---|
Basement | Bedroom | 16' 0'' x 9' 0'' |
Basement | Bedroom | 16' 0'' x 15' 0'' |
Basement | Recreation room | 59' 0'' x 31' 0'' |
Ground level | 3pc Bathroom | ' 0'' x ' 0'' |
Ground level | Laundry room | 17' 0'' x 7' 0'' |
Ground level | 5pc Bathroom | 11' 0'' x 6' 3'' |
Ground level | Bedroom | 13' 4'' x 11' 7'' |
Ground level | Bedroom | 13' 9'' x 12' 0'' |
Ground level | Bedroom | 17' 5'' x 12' 0'' |
Ground level | 5pc Ensuite bath | 13' 8'' x 7' 0'' |
Ground level | Master bedroom | 18' 0'' x 14' 0'' |
Ground level | Foyer | 11' 0'' x 7' 0'' |
Ground level | Living room | 23' 10'' x 14' 0'' |
Ground level | Dining room | 16' 5'' x 13' 5'' |
Ground level | Family room | 18' 5'' x 17' 7'' |
Ground level | Kitchen | 21' 0'' x 16' 0'' |
WalkScore
Listing Office: RE/MAX TWIN CITY REALTY INC., BROKERAGE
Data Provided by Cambridge Association of REALTORS® Inc.
Last Modified :26/04/2018 11:04:42 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association