add to favorites
Please visit : Multimedia link for more photos and information
Amenities NearbyAirport, Golf Nearby, Hospital, Park, Place of Worship, Playground, Public Transit, Schools, Shopping | Community FeaturesQuiet Area, Community Centre |
EquipmentFurnace, Water Heater | FeaturesPark setting, Park/reserve, Golf course/parkland, Double width or more driveway, Paved driveway |
OwnershipFreehold | Parking Spaces4 |
Rental EquipmentFurnace, Water Heater | TransactionFor sale |
Zoning DescriptionRES |
Bedrooms Main level4 | Bedrooms Lower level1 |
AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in | Architectural Style2 Level |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1990 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishBrick, Vinyl siding |
FoundationPoured Concrete | Bathrooms (Half)1 |
Bathrooms (Total)4 | Heating FuelNatural gas |
HeatingForced air | Storeys Total2 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage47 ft | Access TypeRoad access, Highway access |
AmenitiesAirport, Golf Nearby, Hospital, Park, Place of Worship, Playground, Public Transit, Schools, Shopping | FenceFence |
SewerMunicipal sewage system | Size Depth155 ft |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | 5'07'' x 12'03'' |
Second level | Bedroom | 11'05'' x 24'04'' |
Second level | Bedroom | 13'09'' x 11'11'' |
Second level | Bedroom | 13'09'' x 10'10'' |
Second level | Full bathroom | 12'11'' x 8'05'' |
Second level | Primary Bedroom | 13'03'' x 32'10'' |
Basement | Utility room | 7'10'' x 7'00'' |
Basement | Laundry room | 11'05'' x 6'01'' |
Basement | 4pc Bathroom | 9'07'' x 8'05'' |
Basement | Bedroom | 14'00'' x 16'11'' |
Basement | Den | 10'10'' x 9'11'' |
Basement | Kitchen | 11'10'' x 13'09'' |
Basement | Family room | 12'03'' x 11'10'' |
Main level | 2pc Bathroom | 4'10'' x 4'04'' |
Main level | Laundry room | 7'07'' x 7'11'' |
Main level | Living room | 12'07'' x 21'03'' |
Main level | Kitchen | 15'05'' x 11'10'' |
Main level | Family room | 11'09'' x 16'09'' |
Main level | Dining room | 10'00'' x 11'10'' |
WalkScore
Listing Office: REGO REALTY INC., BROKERAGE
Data Provided by Cambridge Association of REALTORS® Inc.
Last Modified :23/02/2021 01:04:48 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association