add to favorites
Please visit : Multimedia link for more photos and information
Amenities NearbyPlace of Worship, Playground, Schools, Shopping | Community FeaturesSchool Bus |
EquipmentWater Heater | OwnershipFreehold |
Parking Spaces10 | Rental EquipmentWater Heater |
TransactionFor sale | Zoning DescriptionZ6 |
AppliancesWater meter | Basement DevelopmentPartially finished |
BasementPartial (Partially finished) | Constructed Date1895 |
CoolingCentral air conditioning | Exterior FinishBrick, Vinyl siding |
Fire ProtectionSmoke Detectors | FoundationStone |
Bathrooms (Total)8 | Heating FuelNatural gas |
HeatingBaseboard heaters, Forced air | Size Interior5916.0000 |
Storeys Total2 | Utility WaterMunicipal water |
Size Frontage90 ft | Access TypeHighway access |
AmenitiesPlace of Worship, Playground, Schools, Shopping | SewerMunicipal sewage system |
Size Depth121 ft |
WalkScore
Listing Office: RE/MAX TWIN CITY REALTY INC., BROKERAGE
Data Provided by Cambridge Association of REALTORS® Inc.
Last Modified :22/02/2021 01:44:41 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association